The following stocks were chosen during a Stock Market simulation in January 1995. Since then, almost every stock listed has split at least once (sometimes twice) and the investor would have realized a gain of over 100%. For more detailed and up-to-date information, click on the links for each stock, as this page is updated only a few times each year.
| Security | Shares | Current Price | Cost Basis | Gain/Loss | Balance |
|---|---|---|---|---|---|
| AFLAC | 800 | $35.1500 | $4,322.25 | $28,116.00 | $28,120.00 |
| AT & T | 200 | $20.0000 | $5,253.00 | $3,995.00 | $4,000.00 |
| Cash | 400 | $30.0000 | $5,291.25 | $11,995.00 | $12,000.00 |
| Chrysler | 200 | $37.0900 | $5,227.50 | $7,413.00 | $7,418.00 |
| Cytec | 300 | $35.4600 | $5,189.25 | $10,633.00 | $10,638.00 |
| Disney | 800 | $22.5800 | $10,675.00 | $18,054.00 | $18,064.00 |
| Ford M | 2400 | $12.3500 | $7,856.25 | $29,633.00 | $29,640.00 |
| Gn Motr | 600 | $41.6100 | $12,543.75 | $24,954.00 | $24,966.00 |
| Nike B | 1200 | $63.3100 | $22,605.75 | $75,950.00 | $75,972.00 |
| Total Investments | $78,964.00 | $210,743.00 | $210,818.00 | ||
Copyright © 1995 - 2008 by Michael Viron. All Rights Reserved.